Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Apr 11 | Borger | 17-0 | W | |||
Borger | 17-0 | W | |||||
Softball | Tue, Apr 11 | Borger | 8-2 | W | |||
Borger | 8-2 | W | |||||
Baseball | Fri, Apr 07 | West Plains | 1-0 | W | |||
West Plains | 1-0 | W | |||||
Softball | Thu, Apr 06 | West Plains | 10-0 | W | |||
West Plains | 10-0 | W | |||||
Softball | Tue, Apr 04 | Dumas | 4-3 | W | |||
Dumas | 4-3 | W | |||||
Baseball | Mon, Apr 03 | Perryton | 13-2 | W | |||
Perryton | 13-2 | W | |||||
Baseball | Fri, Mar 31 | Dumas | 10-0 | W | |||
Dumas | 10-0 | W | |||||
Baseball | Tue, Mar 28 | Hereford | 2-3 | L | |||
Hereford | 2-3 | L | |||||
Baseball | Fri, Mar 24 | Pampa | 9-0 | W | |||
Pampa | 9-0 | W | |||||
Softball | Fri, Mar 24 | Pampa | 6-2 | W | |||
Pampa | 6-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |