Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Nov 17 | Estacado | 21-42 | L | |||
Estacado | 21-42 | L | |||||
Varsity Football | Thu, Nov 09 | Wichita Falls | 51-33 | W | |||
Wichita Falls | 51-33 | W | |||||
Varsity Volleyball | Tue, Nov 07 | Randall | 0-3 | L | |||
Randall | 0-3 | L | |||||
Varsity Football | Fri, Nov 03 | Pampa | 44-17 | W | |||
Pampa | 44-17 | W | |||||
Varsity Volleyball | Thu, Nov 02 | Fabens | 3-0 | W | |||
Fabens | 3-0 | W | |||||
Varsity Volleyball | Mon, Oct 30 | Midland Greenwood | 3-0 | W | |||
Midland Greenwood | 3-0 | W | |||||
Varsity Football | Fri, Oct 27 | Dumas | 42-45 | L | |||
Dumas | 42-45 | L | |||||
JV Football | Thu, Oct 26 | Dumas | 16-19 | L | |||
Dumas | 16-19 | L | |||||
FR Football | Thu, Oct 26 | Dumas | 17-20 | L | |||
Dumas | 17-20 | L | |||||
Varsity Volleyball | Tue, Oct 24 | Hereford | 1-3 | L | |||
Hereford | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |