Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Boys Basketball | Tue, Feb 14 | Perryton | 75-45 | W | |||
Perryton | 75-45 | W | |||||
JV Girls Basketball | Tue, Feb 07 | Hereford | 13-59 | L | |||
Hereford | 13-59 | L | |||||
JV Boys Basketball | Fri, Feb 03 | Pampa | 45-30 | W | |||
Pampa | 45-30 | W | |||||
Varsity Boys Basketball | Tue, Jan 31 | Randall | 59-50 | W | |||
Randall | 59-50 | W | |||||
JV Girls Basketball | Tue, Jan 31 | Randall | 49-20 | W | |||
Randall | 49-20 | W | |||||
Varsity Girls Basketball | Tue, Jan 31 | Randall | 42-33 | W | |||
Randall | 42-33 | W | |||||
JV Boys Basketball | Tue, Jan 31 | Randall | 76-59 | W | |||
Randall | 76-59 | W | |||||
JV Girls Basketball | Fri, Jan 27 | Borger | 65-21 | W | |||
Borger | 65-21 | W | |||||
Varsity Girls Basketball | Fri, Jan 27 | Borger | 70-29 | W | |||
Borger | 70-29 | W | |||||
JV Girls Basketball | Tue, Jan 24 | West Plains | 60-29 | W | |||
West Plains | 60-29 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Boys Basketball | Tue, Feb 07 | 7:30 PM | Hereford | Home | |
Hereford | Home | ||||
JV Boys Basketball | Tue, Feb 07 | 4:30 PM | Hereford | Home | |
Hereford | Home | ||||
FR Boys Basketball | Tue, Feb 07 | 6:00 PM | Hereford | Home | |
Hereford | Home | ||||
Varsity Girls Basketball | Tue, Feb 07 | 6:00 PM | Hereford | Home | |
Hereford | Home | ||||
JV Girls Basketball | Tue, Feb 07 | 4:30 PM | Hereford | Home | |
Hereford | Home | ||||
FR Girls Basketball | Tue, Feb 07 | 7:30 PM | Hereford | Home | |
Hereford | Home | ||||
Varsity Boys Soccer | Tue, Feb 07 | 5:00 PM | Randall | Home | |
Randall | Home | ||||
JV Boys Soccer | Tue, Feb 07 | 7:00 PM | Randall | Home | |
Randall | Home | ||||
Varsity Girls Soccer | Tue, Feb 07 | 5:00 PM | Randall | Away | |
Randall | Away | ||||
JV Girls Soccer | Tue, Feb 07 | 7:00 PM | Randall | Away | |
Randall | Away | ||||
Click on any sport above to see a full schedule for that sport. |