Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Baseball | Tue, Apr 15 | Borger | 14-0 | W | |||
Borger | 14-0 | W | |||||
Softball | Tue, Apr 15 | Borger | 11-1 | W | |||
Borger | 11-1 | W | |||||
Varsity Baseball | Fri, Apr 11 | Dumas | 6-0 | W | |||
Dumas | 6-0 | W | |||||
Softball | Fri, Apr 11 | Dumas | 8-4 | W | |||
Dumas | 8-4 | W | |||||
Varsity Baseball | Tue, Apr 08 | Randall | 18-3 | W | |||
Randall | 18-3 | W | |||||
Softball | Tue, Apr 08 | Randall | 4-7 | L | |||
Randall | 4-7 | L | |||||
Varsity Baseball | Fri, Apr 04 | Perryton | 4-1 | W | |||
Perryton | 4-1 | W | |||||
Softball | Fri, Apr 04 | Perryton | 26-2 | W | |||
Perryton | 26-2 | W | |||||
Varsity Baseball | Tue, Apr 01 | Hereford | 9-7 | W | |||
Hereford | 9-7 | W | |||||
Softball | Tue, Apr 01 | Hereford | 13-4 | W | |||
Hereford | 13-4 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Thu, May 01 | Area | Away | ||
Area | Away | ||||
Softball | Thu, May 15 | Regional Quarterfinal | Away | ||
Regional Quarterfinal | Away | ||||
Softball | Thu, May 22 | Regional Semifinal | Away | ||
Regional Semifinal | Away | ||||
Softball | Tue, May 27 | State Tournament | Away | ||
State Tournament | Away | ||||
Varsity Baseball | Tue, Mar 13 | 1:00 | Perryton | Away | |
Perryton | Away | ||||
JV Baseball | Tue, Mar 13 | 1:00 | Perryton | Home | |
Perryton | Home | ||||
FR Baseball | Tue, Mar 13 | 3:00 | Perryton | Away | |
Perryton | Away | ||||
Click on any sport above to see a full schedule for that sport. |