2024-2025 Varsity Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 30 | Perryton | 44-45 | L | |||
Perryton | ||||||
Fri, Sep 06 | Andrews | 32-16 | W | |||
Andrews | ||||||
Thu, Sep 12 | Palo Duro | 26-23 | W | |||
Palo Duro | ||||||
Thu, Sep 19 | Caprock | 27-3 | W | |||
Caprock | ||||||
Fri, Sep 27 | Farmington Piedra Vista | 44-30 | W | |||
Farmington Piedra Vista | ||||||
Fri, Oct 11 | West Plains | 28-42 | L | |||
West Plains | ||||||
Fri, Oct 18 | Dumas | 9-35 | L | |||
Dumas | ||||||
Thu, Oct 24 | Pampa | 50-14 | W | |||
Pampa | ||||||
Fri, Nov 01 | Hereford | 21-30 | L | |||
Hereford | ||||||
Fri, Nov 08 | Randall | |||||
Randall |