2024-2025 JV Boys Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Jan 07 | Tascosa | |||||
Tascosa | ||||||
Tue, Jan 21 | Pampa | |||||
Pampa | ||||||
Tue, Jan 28 | Perryton | 1-1 | T | |||
Perryton | ||||||
Fri, Jan 31 | Randall | |||||
Randall | ||||||
Tue, Feb 04 | Dumas | |||||
Dumas | ||||||
Fri, Feb 07 | Borger | |||||
Borger | ||||||
Tue, Feb 11 | West Plains | |||||
West Plains | ||||||
Fri, Feb 14 | Pampa | |||||
Pampa | ||||||
Fri, Feb 21 | Perryton | |||||
Perryton | ||||||
Tue, Feb 25 | Randall | |||||
Randall | ||||||
Fri, Feb 28 | Dumas | |||||
Dumas | ||||||
Tue, Mar 04 | Borger | 3-1 | W | |||
Borger | ||||||
Fri, Mar 07 | West Plains | |||||
West Plains |