2024-2025 JV Baseball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Tascosa | |||||
Tascosa | ||||||
Tue, Feb 04 | Lubbock Trinity Christian | |||||
Lubbock Trinity Christian | ||||||
Fri, Feb 07 | Plainview | |||||
Plainview | ||||||
Mon, Feb 10 | Amarillo High | |||||
Amarillo High | ||||||
Fri, Feb 14 | Lubbock High | |||||
Lubbock High | ||||||
Tue, Feb 18 | Bushland | |||||
Bushland | ||||||
Fri, Mar 14 | Randall | |||||
Randall | ||||||
Thu, Mar 20 | Dumas | |||||
Dumas | ||||||
Sat, Mar 22 | Borger | |||||
Borger | ||||||
Thu, Mar 27 | West Plains | |||||
West Plains | ||||||
Sat, Mar 29 | Pampa | |||||
Pampa | ||||||
Thu, Apr 03 | Hereford | |||||
Hereford | ||||||
Sat, Apr 05 | Perryton | |||||
Perryton | ||||||
Thu, Apr 10 | Randall | |||||
Randall | ||||||
Sat, Apr 12 | Dumas | |||||
Dumas | ||||||
Thu, Apr 17 | Borger | |||||
Borger | ||||||
Fri, Apr 18 | West Plains | |||||
West Plains | ||||||
Thu, Apr 24 | Pampa | |||||
Pampa | ||||||
Sat, Apr 26 | Hereford | |||||
Hereford | ||||||
Tue, Mar 13 | Perryton | |||||
Perryton |