2024-2025 FR Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Aug 29 | Perryton | 43-0 | W | |||
Perryton | ||||||
Thu, Sep 05 | Andrews | 7-14 | L | |||
Andrews | ||||||
Wed, Sep 11 | Palo Duro | 9-0 | W | |||
Palo Duro | ||||||
Wed, Sep 18 | Caprock | 13-34 | L | |||
Caprock | ||||||
Thu, Oct 10 | West Plains | 8-21 | L | |||
West Plains | ||||||
Thu, Oct 17 | Dumas | 30-29 | W | |||
Dumas | ||||||
Wed, Oct 23 | Pampa | |||||
Pampa | ||||||
Thu, Oct 31 | Hereford | |||||
Hereford | ||||||
Thu, Nov 07 | Randall | |||||
Randall |