Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Nov 01 | Hereford | 21-30 | L | |||
Hereford | 21-30 | L | |||||
Varsity Volleyball | Tue, Oct 29 | West Plains | 0-3 | L | |||
West Plains | 0-3 | L | |||||
JV Volleyball | Tue, Oct 29 | West Plains | 0-2 | L | |||
West Plains | 0-2 | L | |||||
FR Volleyball | Tue, Oct 29 | West Plains | 0-2 | L | |||
West Plains | 0-2 | L | |||||
Varsity Volleyball | Sat, Oct 26 | Borger | 3-0 | W | |||
Borger | 3-0 | W | |||||
JV Volleyball | Sat, Oct 26 | Borger | 2-0 | W | |||
Borger | 2-0 | W | |||||
FR Volleyball | Sat, Oct 26 | Borger | 2-0 | W | |||
Borger | 2-0 | W | |||||
Varsity Football | Thu, Oct 24 | Pampa | 50-14 | W | |||
Pampa | 50-14 | W | |||||
JV Football | Wed, Oct 23 | Pampa | 34-14 | W | |||
Pampa | 34-14 | W | |||||
Varsity Volleyball | Tue, Oct 22 | Dumas | 3-0 | W | |||
Dumas | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Girls Soccer | Sun, Dec 29 | 12:00 P.M. | Caprock | Away | |
Caprock | Away | ||||
JV Girls Soccer | Sun, Dec 29 | 2:00 P.M. | Caprock | Away | |
Caprock | Away | ||||
Click on any sport above to see a full schedule for that sport. |