<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eagle&#039;s Tale &#187; Cross Country</title>
	<atom:link href="http://eaglestaleonline.com/category/sports/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglestaleonline.com</link>
	<description>The School Newspaper of Canyon High School</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boys&#8217; cross country finishes sixth at Region, send one to State</title>
		<link>http://eaglestaleonline.com/sports/2011/11/17/boys-cross-country-finishes-sixth-at-region-send-one-to-state/</link>
		<comments>http://eaglestaleonline.com/sports/2011/11/17/boys-cross-country-finishes-sixth-at-region-send-one-to-state/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:14:11 +0000</pubDate>
		<dc:creator>CortlynHannah</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[boys cross country]]></category>
		<category><![CDATA[Cortlyn Dees]]></category>
		<category><![CDATA[Mesa Allison]]></category>
		<category><![CDATA[Wes Kirton]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=2790</guid>
		<description><![CDATA[The varsity boys cross country team’s season came to a close after their sixth place finish at the regional meet on Nov. 5. The top three teams and top ten individuals moved on to the state cross country meet last Saturday in Austin. Junior Mesa Allison represented the Canyon boys down south with his sixth [...]]]></description>
			<content:encoded><![CDATA[<p>The varsity boys cross country team’s season came to a close after their sixth place finish at the regional meet on Nov. 5.</p>
<p>The top three teams and top ten individuals moved on to the state cross country meet last Saturday in Austin. Junior Mesa Allison represented the Canyon boys down south with his sixth place regional finish.</p>
<p>I was excited that I actually made it, but I didn’t do as well as I wanted to at regionals,” Allison said. “Going into state I was trying to redeem myself, but that didn’t really work out so well.”</p>
<p>Allison finished 29<sup>th</sup> place and said he thought he did well, but that he just didn’t meet his goals.</p>
<p>“Mesa placed well, there is room for him to do a lot better in the future and could possibly be on the podium next year,” boys cross country coach Wes Kirton said.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2011/11/17/boys-cross-country-finishes-sixth-at-region-send-one-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country runners on course for success</title>
		<link>http://eaglestaleonline.com/sports/2011/10/20/cross-country-runners-on-course-for-success/</link>
		<comments>http://eaglestaleonline.com/sports/2011/10/20/cross-country-runners-on-course-for-success/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:57:37 +0000</pubDate>
		<dc:creator>CortlynHannah</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arin Rice]]></category>
		<category><![CDATA[Austin Moore]]></category>
		<category><![CDATA[C.J. Frizzell]]></category>
		<category><![CDATA[Christian Cobb]]></category>
		<category><![CDATA[Cody Lane]]></category>
		<category><![CDATA[Cole McCrary]]></category>
		<category><![CDATA[Cortlyn Dees]]></category>
		<category><![CDATA[Cory Fenton]]></category>
		<category><![CDATA[courtney Karr]]></category>
		<category><![CDATA[Jacob Wilhelm]]></category>
		<category><![CDATA[Karah Diaz]]></category>
		<category><![CDATA[Keevan Coffman]]></category>
		<category><![CDATA[Kole Bryan]]></category>
		<category><![CDATA[Mesa Allison]]></category>
		<category><![CDATA[Trevor Fleeman]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=2547</guid>
		<description><![CDATA[The girls cross country team finished in first place at the Canyon Invitational Oct. 8.  The team was led by junior Arin Rice in first, sophomore Karah Diaz in second, sophomore Courtney Karr in fourth, senior C.J. Frizzell in fifth and sophomore Thea Coffman in eighth. The girls also finished in first place in the [...]]]></description>
			<content:encoded><![CDATA[<p>The girls cross country team finished in first place at the Canyon Invitational Oct. 8.  The team was led by junior Arin Rice in first, sophomore Karah Diaz in second, sophomore Courtney Karr in fourth, senior C.J. Frizzell in fifth and sophomore Thea Coffman in eighth.</p>
<p>The girls also finished in first place in the Lubbock Invitational Sept. 24, defeating the competition they will face at regionals.</p>
<p>With the Canyon Invitational being a good indicator for the district meet Oct. 28 and the Lubbock Invitational being a prediction for Regionals on Nov. 5, the girls cross country team is optimistic as they prepare.</p>
<p>“I feel pretty confident that our girls are going to perform well at district,” girls cross country coach Ray Baca said. “The next two weeks after district will be mainly focused on competing at state.”</p>
<p>The boys’ varsity cross country team came in second place in the Canyon Invitational Oct. 8. Junior Mesa Allison led the boys with a time of 16:06 for the 5k, followed by sophomore Kole Bryan, junior Keevan Coffman, junior Cody Lane and junior Austin Moore finishing up Canyon’s top five runners with 87 points.</p>
<p>The varsity boys also finished sixth place in the Lubbock Invitational Sept. 24.</p>
<p>“Even though we came in sixth, I think we still have a chance to be in the top three at Regionals,” boys cross country coach Wes Kirton said. </p>
<p>The JV boys were second to Tascosa by a score of 28 to 37 in the Canyon Invitational and were led by senior Cory Fenton, freshman Christian Cobb and freshman Jacob Wilhelm finishing fourth, sixth, and seventh. Junior Cole McCrary and freshman Trevor Fleeman were 16<sup>th</sup> and 17<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2011/10/20/cross-country-runners-on-course-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys cross country finishes second at WTAMU</title>
		<link>http://eaglestaleonline.com/sports/2011/10/17/boys-cross-country-finishes-second-at-wtamu/</link>
		<comments>http://eaglestaleonline.com/sports/2011/10/17/boys-cross-country-finishes-second-at-wtamu/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:10:08 +0000</pubDate>
		<dc:creator>CortlynHannah</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Austin Moore]]></category>
		<category><![CDATA[Christian Cobb]]></category>
		<category><![CDATA[Cole McCrary]]></category>
		<category><![CDATA[Collin Backus]]></category>
		<category><![CDATA[Cortlyn Dees]]></category>
		<category><![CDATA[Cory Fenton]]></category>
		<category><![CDATA[Jacob Wilhelm]]></category>
		<category><![CDATA[James Ray]]></category>
		<category><![CDATA[Keevan Coffman]]></category>
		<category><![CDATA[Kole Bryan]]></category>
		<category><![CDATA[Lucas McCrary]]></category>
		<category><![CDATA[Mesa Allison]]></category>
		<category><![CDATA[Nick Davidson]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=2510</guid>
		<description><![CDATA[The varsity boys cross country team finished in second place at West Texas A&#38;M Saturday. Junior Mesa Allison led the team, finishing in first. Junior Keevan Coffman finished in eighth, sophomore Kole Bryan finished 16th, sophomore James Ray finished 31st, junior Austin Moore finished 52nd, and senior Cory Fenton finished 64th. The JV boys cross [...]]]></description>
			<content:encoded><![CDATA[<p>The varsity boys cross country team finished in second place at West Texas A&amp;M Saturday.</p>
<p>Junior Mesa Allison led the team, finishing in first. Junior Keevan Coffman finished in eighth, sophomore Kole Bryan finished 16<sup>th</sup>, sophomore James Ray finished 31<sup>st</sup>, junior Austin Moore finished 52<sup>nd</sup>, and senior Cory Fenton finished 64<sup>th</sup>.</p>
<p>The JV boys cross country team finished in third place behind Frenship and Lubbock Coronado.</p>
<p>Junior Collin Backus finished sixth, followed by freshman Christian Cobb 10<sup>th</sup>, freshman Jacob Wilhelm 24<sup>th</sup>, junior Cole McCrary 29<sup>th</sup>, freshman Lucas McCrary 41<sup>st</sup> and sophomore Nick Davidson 56<sup>th</sup>.</p>
<p>The boys will compete at the district meet Oct. 28 at West Texas A&amp;M.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2011/10/17/boys-cross-country-finishes-second-at-wtamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country girls earn bronze at state</title>
		<link>http://eaglestaleonline.com/sports/2010/11/23/cross-country-girls-earn-bronze-at-state/</link>
		<comments>http://eaglestaleonline.com/sports/2010/11/23/cross-country-girls-earn-bronze-at-state/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:19:00 +0000</pubDate>
		<dc:creator>indiginousman</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arin Rice]]></category>
		<category><![CDATA[CJ Frizzell]]></category>
		<category><![CDATA[courtney Karr]]></category>
		<category><![CDATA[Girls cross country]]></category>
		<category><![CDATA[Karah Diaz]]></category>
		<category><![CDATA[Kateland Maddox]]></category>
		<category><![CDATA[Leslie Brummett]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stephanie Guana]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=1824</guid>
		<description><![CDATA[   The Lady Eagles placed third in the UIL State Cross Country Meet Nov. 13 in Round Rock, Texas.      The team went to state with a regional championship behind them and hopes to make it on the podium. The race started out with every girl striving to take the lead, something new to [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><span style="font-size: x-small"><span lang="EN"> </span></span><span style="font-size: x-small"><span lang="EN">The Lady Eagles placed third in the UIL State Cross Country Meet Nov. 13 in Round Rock, Texas.</span></span> </div>
<p> </p>
<p> </p>
<p align="justify">The team went to state with a regional championship behind them and hopes to make it on the podium. The race started out with every girl striving to take the lead, something new to the Canyon runners.</p>
<p align="justify">As the 3000 meter race came to a close, sophomore Arin Rice headed to the front of the pack, battling for 11th place with a time of 11:32.</p>
<p align="justify">Freshmen Courtney Karr and Karah Diaz ran close together all the way to the finish line. Karr placed 27th with a time of 11:56 and Diaz placed 28th with a time of 11:57.</p>
<p align="justify">Junior C.J. Frizzell ran a 12:19 and placed 51st, closely followed by senior Leslie Brummett placing 52nd, with a time of 12:21.</p>
<p align="justify">Senior Kateland Maddox and sophomore Stephanie Guana brought up the back for Canyon and placed 56th and 72nd respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2010/11/23/cross-country-girls-earn-bronze-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys cross country No. 11 in state</title>
		<link>http://eaglestaleonline.com/sports/2010/11/23/boys-cross-country-no-11-in-state/</link>
		<comments>http://eaglestaleonline.com/sports/2010/11/23/boys-cross-country-no-11-in-state/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:17:30 +0000</pubDate>
		<dc:creator>indiginousman</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Austin O'Brien]]></category>
		<category><![CDATA[Cody Lane]]></category>
		<category><![CDATA[jared beatty]]></category>
		<category><![CDATA[Keevan Coffman]]></category>
		<category><![CDATA[Keevyan Anderson]]></category>
		<category><![CDATA[Mesa Allison]]></category>
		<category><![CDATA[Nephi Ginnett]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=1822</guid>
		<description><![CDATA[The boys cross country team placed 11th at the UIL State Meet in Round Rock, Texas, Nov. 13. Sophomore Mesa Allison led the team placing 34 with a time of 16:32.  Senior Jared Beatty followed Allison to the placing 44 with a time of 16:43. Senior Austin O’Brien and sophomore Keevan Coffman came in next. O’Brien [...]]]></description>
			<content:encoded><![CDATA[<p>The boys cross country team placed 11th<sup> </sup>at the UIL State Meet in Round Rock, Texas, Nov. 13.</p>
<p>Sophomore Mesa Allison led the team placing 34 with a time of 16:32.  Senior Jared Beatty followed Allison to the placing 44 with a time of 16:43.</p>
<p>Senior Austin O’Brien and sophomore Keevan Coffman came in next. O’Brien placed 73 with a time of 17:18 beating Coffman, 82 with a time of 17:27.</p>
<p>Senior Keevyn Anderson out ran freshman Nephi Ginnett placing 90 and 91 consecutively.</p>
<p>Cody Lane was the last runner in for the Eagles and placed 96.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2010/11/23/boys-cross-country-no-11-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Eagles storm regional meet</title>
		<link>http://eaglestaleonline.com/sports/cross-country/2010/11/12/lady-eagles-storm-regional-meet/</link>
		<comments>http://eaglestaleonline.com/sports/cross-country/2010/11/12/lady-eagles-storm-regional-meet/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:14:49 +0000</pubDate>
		<dc:creator>indiginousman</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Arin Rice]]></category>
		<category><![CDATA[CJ Frizzell]]></category>
		<category><![CDATA[courtney Karr]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jason ray]]></category>
		<category><![CDATA[Karah Diaz]]></category>
		<category><![CDATA[Kateland Maddox]]></category>
		<category><![CDATA[Leslie Brummett]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stephanie Guana]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=1792</guid>
		<description><![CDATA[The Lady Eagles cross country team qualified for the UIL State Cross Country Meet Nov. 13 in Round Rock, Texas. The girls&#8217; cross country team won the Regional meet w ith Canyon’s own Arin Rice, a sophomore, taking first place with a time of 11:08, outrunning Randall’s Karlee Kleiber by .4 seconds. Next in was Leslie [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles cross country team qualified for the UIL State Cross Country Meet Nov. 13 in Round Rock, Texas.</p>
<p>The girls&#8217; cross country team won the Regional meet w ith Canyon’s own Arin Rice, a sophomore, taking first place with a time of 11:08, outrunning Randall’s Karlee Kleiber by .4 seconds.</p>
<p>Next in was Leslie Brummett, placing ninth with a time of 11:41. Karah Diaz caught up with Brummett but was unable to pass her in the final leg of the race and placed tenth with a time of 11:42.</p>
<p>Courtney Karr and CJ Frizzell were next to come in placing 12 and 13 consecutively. Also, Stephanie Guana,  who placed 24th with a time of 12:08, and Kateland Maddox, 26th with a time of 12:09, helped bring in Canyon’s victory.</p>
<p> The Lady Eagles had all 7 runners in the top 30 places and took first out of the 24 teams participating in the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/cross-country/2010/11/12/lady-eagles-storm-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon cross country takes district</title>
		<link>http://eaglestaleonline.com/sports/cross-country/2010/11/08/canyon-cross-country-takes-district/</link>
		<comments>http://eaglestaleonline.com/sports/cross-country/2010/11/08/canyon-cross-country-takes-district/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:23:42 +0000</pubDate>
		<dc:creator>indiginousman</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jared beatty]]></category>
		<category><![CDATA[jason ray]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=1773</guid>
		<description><![CDATA[Both boys and girls cross country teams will be advancing to the regional cross country meet in Lubbock Nov. 6 after both teams placed first in the district. The 5000 meter boys&#8217; race began with Mesa Allison, Jared Beatty, and Austin O’Brien taking the lead for the Canyon runners. Allison battled all the way to [...]]]></description>
			<content:encoded><![CDATA[<p>Both boys and girls cross country teams will be advancing to the regional cross country meet in Lubbock Nov. 6 after both teams placed first in the district.</p>
<p>The 5000 meter boys&#8217; race began with Mesa Allison, Jared Beatty, and Austin O’Brien taking the lead for the Canyon runners. Allison battled all the way to the finish line against two Hereford runners but was unable to pass them and placed third with a time of 17:22. Beatty and O’Brien battled back and forth the entire race, fighting to push the other. Beatty was able to pull up ahead and placed eighth with a time of 17:54. O’Brien followed a few seconds behind, placing ninth with a time of 18:00. Other key members were Keevan Coffman, placing 14, shortly followed by Keevyn Anderson, Nephi Ginnett, and Cody Lane who placed 16, 17, and 18 consecutively.</p>
<p>The 3000 meter girls&#8217; race started out with Arin Rice, Courtney Karr, and Karah Diaz taking the lead.  Rice ran against a Randall senior all the way to the finish line, barely losing in the last 20 meters. Rice placed second with Karr and Diaz following shortly behind, placing third and fourth consecutively. The next pack of runners to arrive at the finish line was Leslie Brummet, placing 9, CJ Frizzell, placing 10, and Stephanie Gauna, seconds behind placing 11. Kateland Maddox pulled up the rear placing 16.</p>
<p>Both the boys and girls placed first in the district and have the potential to make the state meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/cross-country/2010/11/08/canyon-cross-country-takes-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls cross country places second</title>
		<link>http://eaglestaleonline.com/sports/2010/10/01/girls-cross-country-places-second/</link>
		<comments>http://eaglestaleonline.com/sports/2010/10/01/girls-cross-country-places-second/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:56:53 +0000</pubDate>
		<dc:creator>indiginousman</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=1669</guid>
		<description><![CDATA[The girls cross country team placed second at the Lubbock Invitational Meet Sept. 25. Courtney Karr placed sixth closely followed by Leslie Brummett who placed ninth with times of 12:13 and 12:19 consecutively.  Overall, the girls team ranked second of sixteen teams. The next race for both the girls&#8217; and boys&#8217; team will be the Buffalo Stampede Oct. 9 at [...]]]></description>
			<content:encoded><![CDATA[<p>The girls cross country team placed second at the Lubbock Invitational Meet Sept. 25.</p>
<p>Courtney Karr placed sixth closely followed by Leslie Brummett who placed ninth with times of 12:13 and 12:19 consecutively.  Overall, the girls team ranked second of sixteen teams.</p>
<p>The next race for both the girls&#8217; and boys&#8217; team will be the Buffalo Stampede Oct. 9 at West Texas A&amp;M Horse Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2010/10/01/girls-cross-country-places-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls cross country team soars to state</title>
		<link>http://eaglestaleonline.com/sports/2009/11/11/girls-cross-country-team-soars-to-state/</link>
		<comments>http://eaglestaleonline.com/sports/2009/11/11/girls-cross-country-team-soars-to-state/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:16:50 +0000</pubDate>
		<dc:creator>sbelott</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Girls cross country]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=876</guid>
		<description><![CDATA[The girls cross country team finished third at the regional meet Nov. 7 qualifying the team for the 4A state meet in Round rock Nov. 14. The team finished third overall with a team total of 91, behind second place Hereford(84) and first place Saginaw Boswell (62). Freshman Arin Rice finshed first for the team and third overall with [...]]]></description>
			<content:encoded><![CDATA[<p>The girls cross country team finished third at the regional meet Nov. 7 qualifying the team for the 4A state meet in Round rock Nov. 14.</p>
<p>The team finished third overall with a team total of 91, behind second place Hereford(84) and first place Saginaw Boswell (62).</p>
<p>Freshman Arin Rice finshed first for the team and third overall with a time of 11:52.</p>
<p>Senior Caitlin Gilmore finshed fourth at 11:53.</p>
<p>Junior Leslie Brummett finished 13th at 12:18.</p>
<p>Sophmore C.J. Frizzell finished 29th at 12:36.</p>
<p>Kimberly Davis finshed 46th at 12:51.</p>
<p>Junior Kateland Maddox finished 47th at 12:51.</p>
<p>Sophmore Candace Herrera finished 68th at 13:10.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2009/11/11/girls-cross-country-team-soars-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country teams to compete at regional meet</title>
		<link>http://eaglestaleonline.com/sports/2009/11/05/cross-country-teams-to-compete-at-regional-meet/</link>
		<comments>http://eaglestaleonline.com/sports/2009/11/05/cross-country-teams-to-compete-at-regional-meet/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:12:42 +0000</pubDate>
		<dc:creator>sbelott</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://eaglestaleonline.com/?p=874</guid>
		<description><![CDATA[Both the boys and girls cross country teams advanced to regionals after intense competition at the 3-4A district meet. The boys claimed the district championship with a team score of 38. Senior Will Welling finished first overall with a time of 16:42, senior Josh Backus finished 7th at 17:17, junior Jared Beatty 10th at 17:48, [...]]]></description>
			<content:encoded><![CDATA[<p>Both the boys and girls cross country teams advanced to regionals after intense competition at the 3-4A district meet.</p>
<p>The boys claimed the district championship with a team score of 38.</p>
<p>Senior Will Welling finished first overall with a time of 16:42, senior Josh Backus finished 7<sup>th</sup> at 17:17, junior Jared Beatty 10<sup>th</sup> at 17:48, junior Jason Ray 11<sup>th</sup> at 17:51, freshman Mesa Allison 13<sup>th</sup> at 17:56, junior Keevyn Anderson 14<sup>th</sup> at 18:00 and senior Lee Alexander 15<sup>th</sup> at 18:10.</p>
<p>The boys beat second place Hereford by 11 points.</p>
<p>The girls placed second overall with a team score of 43.</p>
<p>Freshman Arin Rice finished third with a time of 11:55, senior Caitlin Gilmore finished fifth at 12:00, junior Leslie Brummett sixth at 12:17, and sophomore Candace Herreva  finished at fourteenth at 12:48 in the top 15 overall.</p>
<p>Both the girls and boys JV teams placed first in the JV races.</p>
<p>The boys and girls varsity teams will compete Nov. 7 at the Region 1 Championship meet in Lubbock.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglestaleonline.com/sports/2009/11/05/cross-country-teams-to-compete-at-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

